Boulder Bash Results!

Saturday 10th of November 2018 saw us celebrate our 10th Birthday at Craggy Sutton!
We were delighted to be joined by over 100 competitors of all ages and abilities, battling it out to be Boulder Bash Champion in their Category.
Big thanks go to everyone for coming along and making the day everything we hoped it would be! Special mentions go to the Route Setters – Mark Croxall, Howard Blyth and Stephen Darling. Sutton Community Farm and Chapeau Brewing for coming along to support us and feed and “water” the hungry climbers. Entre-Prises Climbing for providing us with holds for the comp and a prize for the raffle and to Bart’s Cafe @ Guildford for also donating a raffle prize.
So, here are those all-important results…!
Junior Female:
1 | Hannah | Ellison | 190 |
2 | Lucie | Hammond | 181 |
3 | Olivia | Hogben | 169 |
4 | Ellie | Monger | 158 |
5 | Maddie | George | 154 |
6 | Alana | Gregory-Webb | 145 |
7 | Joscelyn | Neale | 105 |
8 | Erin | Friel | 98 |
9 | Leila | Mitchell-Gashell | 82 |
10 | Gracie | Brough | 80 |
10 | Chanel | Gosling | 80 |
11 | Ellie | Hesmondhalgh | 40 |
12 | Lara | Hesmondhalgh | 30 |
Junior Male:
1 | Douwe | Boesweld | 194 |
2 | Joss | Nind | 191 |
3 | Ollie | Neale | 187 |
4 | Matthew | Hill | 182 |
5 | Will | Sapsed | 173 |
6 | Lewis | Horton | 161 |
7 | Matthew | Overal-Roe | 155 |
8 | Dylan | Yeadon | 131 |
9 | Davide | Carpovici | 124 |
10 | Ben | Ingle | 112 |
11 | Charlie | Bishop | 92 |
12 | Austin | Hammond | 88 |
13 | Ben | Waller | 80 |
14 | Jamie | lui | 80 |
Female Fun:
1 | Lucy | Garlick | 197 |
2 | Alice | Pendry-Humm | 169 |
3 | Becky | Pledge | 156 |
4 | Tayla | Bick | 140 |
5 | Helen | Price | 131 |
6 | Samantha | Goodland | 120 |
7 | Melisa | Altay | 115 |
8 | Bea | Walcot | 110 |
9 | Jenni | Macphee | 90 |
Male Fun:
1 | Dylan | Lamb | 185 |
2 | Tom | McDaniel | 184 |
3 | Fraser | Brough | 174 |
4 | Scott | Sterling | 173 |
5 | Dominic | Matthews | 169 |
6 | Audres | Collazos | 160 |
7 | Tom | Souter | 157 |
8 | Simon | Hammond | 152 |
9 | Joe | Hammond | 152 |
10 | Ameeth | Ruparolia | 136 |
11 | Aodan | Higgins | 70 |
12 | Tom | Hesmondhalgh | 70 |
Female Open:
1 | Imogen | Horrocks | 177 |
2 | Ky | Giorgi | 166 |
3 | Ella | Danks | 134 |
4 | Elise | Raphael | 119 |
5 | Iona | Tait | 105 |
6 | Alexia | Coburn | 98 |
7 | Jessica | Le Duc | 69 |
Female Open Finals:
1 | Imogen | Horrocks |
=2 | Iona | Tait |
=2 | Elise | Raphael |
4 | Ky | Giorgi |
5 | Ella | Danks |
Male Open:
1 | Alex | Precott | 197 |
2 | Tai | Tewkesbury | 197 |
3 | Louis | Parkinson | 197 |
4 | Freddy | High | 185 |
5 | Pete | Collins | 181 |
6 | Johnny | Gibbs | 181 |
7 | Henry | Le Duc | 162 |
8 | Alex | Patterson | 161 |
9 | Trevor | Neale | 156 |
10 | Jonthan | Horton | 153 |
11 | Will | Ramsey | 151 |
12 | Josh | Bruyns | 148 |
13 | James | Kavanagh | 145 |
14 | Will | Harbour | 140 |
15 | Tom | Peel | 139 |
16 | Andrew | Bishop | 117 |
17 | Jack | Simpson | 108 |
18 | Alex | Timms | 100 |
19 | Nick | Rossi | 92 |
20 | Greg | Conlon | 91 |
21 | Andy | Carroll | 88 |
22 | Salvatore | Bertolone | 80 |
23 | Joseph | Hewes | 80 |
24 | Jack | Headen | 57 |
25 | Neil | Jenkins | 50 |
Male Open Finals:
1 | Louis | Parkinson |
=2 | Pete | Collins |
=2 | Alex | Prescott |
=2 | Tai | Tewkesbury |
5 | Freddy | High |
6 | Johnny | Gibbs |
Loads more photos are on our Facebook page at www.facebook.com/craggysutton/
All of these images kindly provided by Aodan Higgins.